•\3DŒŽ‚Μ‰e‚Μ’Κ‚θ“Ή
1999”N8ŒŽ11“ϊŠFŠω“ϊH

 ’ŠEŽž           –kŒΐ                      “μŒΐ                   ’†Sό           ‘Ύ—z‚“x • Œp‘±ŽžŠΤ
            Œo“x       ˆά“x           Œo“x       ˆά“x           Œo“x        ˆά“x         ‹   km
 Limits  41‹16.4LN 065‹16.8LW  40‹47.7LN 064‹54.0LW  41‹02.0LN 065‹05.4LW   0   61  00m46.5s

 09:35   46‹08.0LN 046‹39.6LW  45‹48.4LN 044‹45.1LW  45‹58.6LN 045‹41.4LW  16   79  01m09.1s
 09:40   47‹57.4LN 037‹45.4LW  47‹25.2LN 036‹16.6LW  47‹41.6LN 037‹00.3LW  22   86  01m20.4s
 09:45   49‹04.2LN 030‹56.5LW  48‹24.6LN 029‹42.0LW  48‹44.6LN 030‹18.7LW  28   91  01m29.4s
 09:50   49‹48.1LN 025‹09.5LW  49‹03.2LN 024‹06.1LW  49‹25.8LN 024‹37.3LW  32   94  01m37.0s
 09:55   50‹16.4LN 020‹01.7LW  49‹27.5LN 019‹08.1LW  49‹52.0LN 019‹34.4LW  36   97  01m43.8s

 10:00   50‹32.9LN 015‹22.0LW  49‹40.9LN 014‹37.4LW  50‹07.0LN 014‹59.3LW  39  100  01m49.9s
 10:05   50‹40.1LN 011‹04.0LW  49‹45.6LN 010‹27.9LW  50‹12.9LN 010‹45.6LW  42  102  01m55.4s
 10:10   50‹39.4LN 007‹03.7LW  49‹43.0LN 006‹35.7LW  50‹11.3LN 006‹49.4LW  45  103  02m00.3s
 10:15   50‹32.0LN 003‹18.4LW  49‹34.2LN 002‹58.2LW  50‹03.1LN 003‹08.0LW  47  105  02m04.7s
 10:20   50‹18.8LN 000‹13.9LE  49‹20.0LN 000‹26.8LE  49‹49.4LN 000‹20.6LE  50  106  02m08.6s
 10:25   50‹00.3LN 003‹34.8LE  49‹00.9LN 003‹40.8LE  49‹30.6LN 003‹37.9LE  52  107  02m12.1s
 10:30   49‹37.1LN 006‹45.4LE  48‹37.5LN 006‹44.9LE  49‹07.3LN 006‹45.3LE  53  108  02m15.0s
 10:35   49‹09.8LN 009‹46.9LE  48‹10.1LN 009‹40.3LE  48‹39.9LN 009‹43.7LE  55  109  02m17.5s
 10:40   48‹38.6LN 012‹40.2LE  47‹39.1LN 012‹27.9LE  48‹08.9LN 012‹34.1LE  56  110  02m19.5s
 10:45   48‹03.9LN 015‹26.0LE  47‹04.9LN 015‹08.4LE  47‹34.4LN 015‹17.2LE  58  111  02m21.1s
 10:50   47‹25.9LN 018‹05.1LE  46‹27.5LN 017‹42.7LE  46‹56.7LN 017‹53.9LE  58  111  02m22.2s
 10:55   46‹44.8LN 020‹38.3LE  45‹47.3LN 020‹11.5LE  46‹16.1LN 020‹24.8LE  59  112  02m22.8s

 11:00   46‹00.9LN 023‹06.2LE  45‹04.3LN 022‹35.3LE  45‹32.6LN 022‹50.6LE  59  112  02m23.0s
 11:05   45‹14.2LN 025‹29.4LE  44‹18.7LN 024‹54.8LE  44‹46.5LN 025‹12.0LE  59  112  02m22.7s
 11:10   44‹24.8LN 027‹48.7LE  43‹30.6LN 027‹10.7LE  43‹57.8LN 027‹29.6LE  59  112  02m22.0s
 11:15   43‹32.9LN 030‹04.6LE  42‹40.1LN 029‹23.6LE  43‹06.5LN 029‹44.0LE  59  113  02m20.9s
 11:20   42‹38.5LN 032‹17.9LE  41‹47.1LN 031‹34.2LE  42‹12.9LN 031‹55.9LE  58  112  02m19.3s
 11:25   41‹41.6LN 034‹29.3LE  40‹51.7LN 033‹43.1LE  41‹16.7LN 034‹06.0LE  57  112  02m17.3s
 11:30   40‹42.2LN 036‹39.4LE  39‹53.9LN 035‹51.1LE  40‹18.1LN 036‹15.1LE  55  112  02m14.9s
 11:35   39‹40.2LN 038‹49.2LE  38‹53.6LN 037‹58.8LE  39‹17.0LN 038‹23.8LE  54  111  02m12.0s
 11:40   38‹35.5LN 040‹59.4LE  37‹50.7LN 040‹07.3LE  38‹13.2LN 040‹33.2LE  52  111  02m08.8s
 11:45   37‹28.0LN 043‹11.2LE  36‹45.1LN 042‹17.4LE  37‹06.6LN 042‹44.1LE  50  110  02m05.1s
 11:50   36‹17.4LN 045‹25.7LE  35‹36.4LN 044‹30.3LE  35‹57.0LN 044‹57.8LE  48  109  02m01.0s
 11:55   35‹03.4LN 047‹44.3LE  34‹24.5LN 046‹47.5LE  34‹44.0LN 047‹15.7LE  46  107  01m56.5s

 12:00   33‹45.5LN 050‹08.9LE  33‹08.9LN 049‹10.7LE  33‹27.3LN 049‹39.6LE  43  105  01m51.5s
 12:05   32‹23.2LN 052‹41.9LE  31‹49.0LN 051‹42.3LE  32‹06.2LN 052‹11.9LE  40  103  01m46.0s
 12:10   30‹55.5LN 055‹26.7LE  30‹24.0LN 054‹25.4LE  30‹39.9LN 054‹55.9LE  37  100  01m40.0s
 12:15   29‹21.0LN 058‹28.3LE  28‹52.4LN 057‹25.1LE  29‹06.9LN 057‹56.5LE  33   97  01m33.4s
 12:20   27‹37.3LN 061‹55.1LE  27‹12.2LN 060‹49.0LE  27‹24.9LN 061‹21.8LE  29   93  01m26.1s
 12:25   25‹39.8LN 066‹02.6LE  25‹19.3LN 064‹51.8LE  25‹29.7LN 065‹27.0LE  24   87  01m17.7s
 12:30   23‹17.4LN 071‹29.4LE  23‹03.9LN 070‹08.0LE  23‹10.9LN 070‹48.3LE  18   79  01m07.4s
 12:35   19‹31.1LN 081‹43.2LE  19‹42.9LN 079‹13.7LE  19‹38.5LN 080‹24.0LE   7   65  00m51.6s

 Limits  17‹46.9LN 087‹25.2LE  17‹20.1LN 087‹09.3LE  17‹33.5LN 087‹17.2LE   0   55  00m42.3s



–ί‚ι

Copyright © 1999 Media i Corporation. All Rights Reserved.
Media i Corporation