\3DΜeΜΚθΉ
1999N811ϊFωϊH
’E kΐ μΐ Sό Ύzx p±Τ
ox άx ox άx ox άx km
Limits 4116.4LN 06516.8LW 4047.7LN 06454.0LW 4102.0LN 06505.4LW 0 61 00m46.5s
09:35 4608.0LN 04639.6LW 4548.4LN 04445.1LW 4558.6LN 04541.4LW 16 79 01m09.1s
09:40 4757.4LN 03745.4LW 4725.2LN 03616.6LW 4741.6LN 03700.3LW 22 86 01m20.4s
09:45 4904.2LN 03056.5LW 4824.6LN 02942.0LW 4844.6LN 03018.7LW 28 91 01m29.4s
09:50 4948.1LN 02509.5LW 4903.2LN 02406.1LW 4925.8LN 02437.3LW 32 94 01m37.0s
09:55 5016.4LN 02001.7LW 4927.5LN 01908.1LW 4952.0LN 01934.4LW 36 97 01m43.8s
10:00 5032.9LN 01522.0LW 4940.9LN 01437.4LW 5007.0LN 01459.3LW 39 100 01m49.9s
10:05 5040.1LN 01104.0LW 4945.6LN 01027.9LW 5012.9LN 01045.6LW 42 102 01m55.4s
10:10 5039.4LN 00703.7LW 4943.0LN 00635.7LW 5011.3LN 00649.4LW 45 103 02m00.3s
10:15 5032.0LN 00318.4LW 4934.2LN 00258.2LW 5003.1LN 00308.0LW 47 105 02m04.7s
10:20 5018.8LN 00013.9LE 4920.0LN 00026.8LE 4949.4LN 00020.6LE 50 106 02m08.6s
10:25 5000.3LN 00334.8LE 4900.9LN 00340.8LE 4930.6LN 00337.9LE 52 107 02m12.1s
10:30 4937.1LN 00645.4LE 4837.5LN 00644.9LE 4907.3LN 00645.3LE 53 108 02m15.0s
10:35 4909.8LN 00946.9LE 4810.1LN 00940.3LE 4839.9LN 00943.7LE 55 109 02m17.5s
10:40 4838.6LN 01240.2LE 4739.1LN 01227.9LE 4808.9LN 01234.1LE 56 110 02m19.5s
10:45 4803.9LN 01526.0LE 4704.9LN 01508.4LE 4734.4LN 01517.2LE 58 111 02m21.1s
10:50 4725.9LN 01805.1LE 4627.5LN 01742.7LE 4656.7LN 01753.9LE 58 111 02m22.2s
10:55 4644.8LN 02038.3LE 4547.3LN 02011.5LE 4616.1LN 02024.8LE 59 112 02m22.8s
11:00 4600.9LN 02306.2LE 4504.3LN 02235.3LE 4532.6LN 02250.6LE 59 112 02m23.0s
11:05 4514.2LN 02529.4LE 4418.7LN 02454.8LE 4446.5LN 02512.0LE 59 112 02m22.7s
11:10 4424.8LN 02748.7LE 4330.6LN 02710.7LE 4357.8LN 02729.6LE 59 112 02m22.0s
11:15 4332.9LN 03004.6LE 4240.1LN 02923.6LE 4306.5LN 02944.0LE 59 113 02m20.9s
11:20 4238.5LN 03217.9LE 4147.1LN 03134.2LE 4212.9LN 03155.9LE 58 112 02m19.3s
11:25 4141.6LN 03429.3LE 4051.7LN 03343.1LE 4116.7LN 03406.0LE 57 112 02m17.3s
11:30 4042.2LN 03639.4LE 3953.9LN 03551.1LE 4018.1LN 03615.1LE 55 112 02m14.9s
11:35 3940.2LN 03849.2LE 3853.6LN 03758.8LE 3917.0LN 03823.8LE 54 111 02m12.0s
11:40 3835.5LN 04059.4LE 3750.7LN 04007.3LE 3813.2LN 04033.2LE 52 111 02m08.8s
11:45 3728.0LN 04311.2LE 3645.1LN 04217.4LE 3706.6LN 04244.1LE 50 110 02m05.1s
11:50 3617.4LN 04525.7LE 3536.4LN 04430.3LE 3557.0LN 04457.8LE 48 109 02m01.0s
11:55 3503.4LN 04744.3LE 3424.5LN 04647.5LE 3444.0LN 04715.7LE 46 107 01m56.5s
12:00 3345.5LN 05008.9LE 3308.9LN 04910.7LE 3327.3LN 04939.6LE 43 105 01m51.5s
12:05 3223.2LN 05241.9LE 3149.0LN 05142.3LE 3206.2LN 05211.9LE 40 103 01m46.0s
12:10 3055.5LN 05526.7LE 3024.0LN 05425.4LE 3039.9LN 05455.9LE 37 100 01m40.0s
12:15 2921.0LN 05828.3LE 2852.4LN 05725.1LE 2906.9LN 05756.5LE 33 97 01m33.4s
12:20 2737.3LN 06155.1LE 2712.2LN 06049.0LE 2724.9LN 06121.8LE 29 93 01m26.1s
12:25 2539.8LN 06602.6LE 2519.3LN 06451.8LE 2529.7LN 06527.0LE 24 87 01m17.7s
12:30 2317.4LN 07129.4LE 2303.9LN 07008.0LE 2310.9LN 07048.3LE 18 79 01m07.4s
12:35 1931.1LN 08143.2LE 1942.9LN 07913.7LE 1938.5LN 08024.0LE 7 65 00m51.6s
Limits 1746.9LN 08725.2LE 1720.1LN 08709.3LE 1733.5LN 08717.2LE 0 55 00m42.3s
ίι
Copyright © 1999 Media i Corporation. All Rights Reserved.
Media i Corporation