Venezuela - Total Solar Eclipse on Feb.26,1998
Time shown is Japan Standard Time (JST) for Friday, Feb.27th
(Check on image below to see full size).
|
|
|
| 01:40 | 01:54 | 02:05 |
|
|
|
| 02:15 | 02:25 | 02:35 |
|
|
|
| 02:45 | 02:55 | 03:05 |
|
|
|
| 03:12 | 03:16 | 03:25 |
|
|
|
| 03:35 | 03:45 | 03:53 |
|
|
|
| 04:13 | 04:24 | 04:39 |
Images are supplied courtesy of CANTV, Venezuela.
Return to Home
Copyright (C)1998, SeeJack Projects. All Rights Reserved.
Eclipse Live'98